book main | contents | reviews | updates
New URLs |
||||
| Note: Version 1.01 of the CD automatically redirects you to the changed links when you click on a link in the PDF file of the book. | ||||
| Page | Old URL | New Url | ||
| Ch. 1 | ||||
| 6 | http://spaceart.com/solar/eng/mars.htm | http://planetscapes.com/solar/eng/mars.htm | ||
| 7 | http://www.reston.com/astro/mars/catalog.htm | http://www.spaceref.com/mars/index.html | ||
| Ch. 2 | ||||
| 13 | http://www.wunder-ground.com/ | http://www.wunderground.com/ | ||
| 20 | http://spaceart.com/solar/eng/earthsp.htm | http://planetscapes.com/solar/eng/earthsp.htm | ||
| Ch. 3 | ||||
| 25 | http://spaceart.com/solar/eng/moon.htm | http://planetscapes.com/solar/eng/moon.htm | ||
| 25 | http://www.ast.cam.ac.uk/pubinfo/ leaflets/solar_system/Moon.html |
http://www.rog.nmm.ac.uk/leaflets/ solar_system/Moon.html |
||
| 28 | http://exploration.jsc.nasa.gov/curator/lunar/lunar.htm | http://education.nasa.gov/lunar.sample/ | ||
| 30 | http://spaceart.com/solarsys/eng/moon.htm | http://planetscapes.com/solar/eng/moon.htm | ||
| 30 | http://www.nasm.edu/ceps/RPIF/MOON/moon.html | http://www.nasm.edu/galleries/attm/enter.html | ||
| 31 | http://cass.jsc.nasa.gov/pub/expmoon/lunar_missions | http://www.lpi.usra.edu/expmoon/apollo_landings.html | ||
| 32 | http://spaceart.com/solar/eng/edu/moonphas.htm | http://planetscapes.com/solar/eng/edu/moonphas.htm | ||
| 35 |
http://www-astro.physics.uiowa.edu/~jdf/ lec24/node1.html |
No longer avaliable. |
||
| 35 | http://spaceart.com/solar/eng/edu/eclipses.htm | http://spaceart.com/solar/eng/edu/eclipses.htm | ||
| 35 | http://www.astronomy.ch/html/lunareclipse1.htm | No longer available. | ||
| 36 |
http://www.serve.com/metoers/mallama/ lunarecl/index.html |
http://www.amsmeteors.org/mallama/lunarecl/ |
||
| 36 |
http://www-clients.spirit.net.au/~minnah/LEO.html | http://www.spirit.net.au/~minnah/LEO.html |
||
| Ch. 4 | ||||
| 41 | http://spaceart.com/solar/ | http://planetscapes.com/solar/ | ||
| 42 | http://esther.la.asu.edu/asu_tes/ TES_Editor/dsn_solarsys.html | http://emma.la.asu.edu/dsn_solarsyst.html | ||
| 42 | http://www.nasm.edu/ceps/rpif.html | http://www.nasm.edu/galleries/gal207/gal207.html | ||
| 45 | http://www.ess.ucla.edu/hypermap/Vmap/top.html | No longer available. | ||
| 45 | http://planetscapes.com/solarsys/eng/moon.htm | http://www.planetscapes.com/solar/eng/moon.htm | ||
| 48 | http://www.reston.com/astro/mars/catalog.html | http://www.spaceref.com/mars/ | ||
| 49 | http://nssdc.gsfc.nasa/gov/planetary/viking.html | http://nssdc.gsfc.nasa.gov/planetary/viking.html | ||
| 50 | http://www.soest.hawaii.edu/PRPDC/mep/qtvr.html | http://www.pgd.hawaii.edu/prpdc/vr/planetvr.html | ||
| 53 | http://www-personal.engin.umich.edu/~cerebus/mars/ | http://www-personal.umich.edu/~cerebus/mars/ | ||
| 53 | http://spaceart.com/solar/marswhy.htm | http://planetscapes.com/solar/eng/mars.htm | ||
| 56 | http://vraptor.jpl.nasa.gov/voyager/ | http://vraptor.jpl.nasa.gov/voyager/voyager.html | ||
| 56 | http://www.pjl.nasa.gov/Galileo | http://www.jpl.nasa.gov/galileo/ | ||
| 57 | http://ringside.arc.nasa.gov/www/saturn/saturn.html | http://ringmaster.arc.nasa.gov/saturn/saturn.html | ||
| 57 | http://ringside.arc.nasa.gov/www/uranus/uranus.html | http://ringmaster.arc.nasa.gov/uranus/uranus.html | ||
| 57 | http://ringside.arc.nasa.gov/www/neptune/neptune.html | http://ringmaster.arc.nasa.gov/neptune/neptune.html | ||
| Ch. 5 | ||||
| 63 | http://spaceart.com/solarsys/eng/asteroid.htm | http://planetscapes.com/solarsys/eng/asteroid.htm | ||
| 63 | http://www.ast.cam.ac.uk/pubinfo/leaflets/ solar_system/minor.html |
http://www.rog.nmm.ac.uk/leaflets/ solar_system/minor.html |
||
| 65 | http://www.anomalies.com/iota/splash.htm | http://www.anomalies.com/iotaweb/index.htm | ||
| 68 | http://www.eecs.wsu.edu/~hudson/Research/ Asteroids/index.html |
http://www.eecs.wsu.edu/~hudson/Research/ Asteroids/index.htm |
||
| 68 | http://spaceart.com/solar/eng/gaspra.htm | http://planetscapes.com/solar/eng/gaspra.htm | ||
| 68 | http://spaceart.com/solar/eng/ida | http://planetscapes.com/solar/eng/ida.htm | ||
| 69 | http://www.spacedev.com/NEAP/NEAP.html | http://www.spacedev.com/missions/neap.htm | ||
| 70 | http://spaceart.com/solar/eng/meteor.htm | http://planetscapes.com/solar/eng/meteor.htm | ||
| 73 | http://spaceart.com/solar/eng/comet/ | http://planetscapes.com/solar/eng/comet.htm | ||
| 73 | http://www.ast.cam.ac.uk/pubinfo/leaflets/ solar_system/section3.15.html |
http://www.rog.nmm.ac.uk/
leaflets/ solar_system/section3.15.html |
||
| 73 | http://medicine.wustl.edu/~kronkg/index.html | http://comets.amsmeteors.org | ||
| 74 | http://spaceart.com/solar/eng/kuiper.htm | http://planetscapes.com/solar/eng/kuiper.htm | ||
| 77 | http://spaceart.com/solar/eng/halley.htm | http://planetscapes.com/solar/eng/halley.htm | ||
| 78 | http://www.skypub.com/comets/hyaku2.html | http://www.skypub.com/sights/comets/ hyakutake/hyakutake.html |
||
| 78 | http://www.jpl.nasa.gov/comet/%20hyakutake/ | http://www.jpl.nasa.gov/comet/hyakutake/ | ||
| Ch. 6 | ||||
| 78 |
http://cfa-www.harvard.edu/cfa/ps/pressreleases/ info1996B2.html |
http://cfa-www.harvard.edu/iau/pressinfo/ info1996B2.html |
||
| 86 | http://spaceart.com/solar/eng/sun.htm | http://planetscapes.com/solar/eng/sun.htm | ||
| 86 | http://www.astro.uva.nl/michielb/od95/ | http://www.astro.uva.nl/demo/od95/ | ||
| 89 | http://ulysses.jpl.nasa.gov/ULSHOME/ulshome.html | http://ulysses.jpl.nasa.gov/ | ||
| 95 |
http://www.uit.no/npt/nordly-set/ waynorth/00-innhold.en.html |
http://www.uit.no/npt/nordlyset/ waynorth/00-innhold.en.html |
||
| 95 | http://www.sel.bldrdoc.gov/today.html | http://www.sel.noaa.gov/today.html | ||
| 95 | http://athena.wednet.edu/curric/space/solterr/sunaur.html | No longer available. | ||
| 96 | http://www.sel.bldrdoc.gov/current_images.html | http://www.sel.noaa.gov/current_images.html | ||
| 98 | http://www.users.globalnet.co.uk/~cyk/eclipse.html | No longer avaliable. | ||
| 98 | http://www.users.dircon.co.uk/ ~seaview/eclipseframe.htm |
http://www.seaviewinn.co.uk/ | ||
| Ch. 7 | ||||
| 106 | http://www.chara.gsu.edu/DoubleStars/intro.html | http://www.chara.gsu.edu/CHARA/double.html | ||
| 110 | http://www.skypub.com/tips/basic/starnames.html | http://www.skypub.com/tips/basics/starnames.html | ||
| 110* | http://www.nationalgeo-graphic.com/features/97/stars/ | http://www.nationalgeographic.com/features/97/stars/ | ||
| 111 | http://fdd.gsfc.nasa.gov/attitude/skymap.html | http://cheli.gsfc.nasa.gov/dist/attitude/skymap.html | ||
| 115 | http://www.ph.adfa.edu.au/e-mamajek/exo.html | http://etacha.as.arizona.edu/~eem/exo.html | ||
| 115 | http://otherworlds.home.ml.org/ | http://www.astronautica.com/owds.html | ||
| 116 | http://techinfo.jpl.nasa.gov/WWW/ ExNPS/HomePage.html |
http://techreports.jpl.nasa.gov/index.html | ||
| Ch. 8 | ||||
| 125 | http://www.ast.cam.ac.uk/pubinfo/leaflets/ supernovae/supernovae.html |
http://www.rog.nmm.ac.uk/leaflets/supernovae/ supernovae.html |
||
| 127 | http://cssa.stanford.edu/~marcos/sne.html | http://rsd-www.nrl.navy.mil/7212/montes/sne.html | ||
| 127 | http://supernovae.org/isn.htm | http://www.supernovae.net/isn.htm | ||
| 128 | http://athena.pd.astro.it/~supern/ | http://merlino.pd.astro.it/~supern/ | ||
| 128 | http://a188-l004.rit.edu/richmond/answers/ historical.html |
http://stupendous.rit.edu/richmond/ answers/historical.html |
||
| 131 | http://a188-l004.rit.edu/richmond/answers/snrisks.txt | http://stupendous.rit.edu/richmond/answers/snrisks.txt | ||
| Ch. 9 | ||||
| 135 | http://141.142.3.132/SCMS/DigLib/text/ astro/3D-Neutron-Star-Evans.html |
http://www.ncsa.uiuc.edu/SCMS/DigLib/text/ astro/3D-Neutron-Star-Evans.html |
||
| 140 | http://cossc.gsfc.nasa.gov/cossc/outreach/ pictures/galcen.html |
http://cossc.gsfc.nasa.gov/cossc/images/epo/ gallery/anticen/index.html |
||
| 140 | http://www.ast.cam.ac.uk/pubinfo/leaflets/ pulsars/pulsars.html |
http://www.rog.nmm.ac.uk/leaflets/pulsars/pulsars.html |
||
| 142 | http://www.ast.cam.ac.uk/pubinfo/leaflets/ blackholes/blackholes.html |
http://www.rog.nmm.ac.uk/leaflets/blackholes/ blackholes.html |
||
| 143 | http://physics7.berkeley.edu/BHfaq.html | http://cfpa.berkeley.edu/BHfaq.html | ||
| 143 | http://web.syr.edu/~jebornak/blackholes.html | http://www.phy.syr.edu/courses/PHY312.98Spring/ projects/jebornak/ |
||
| Ch. 10 | ||||
| 154 | http://cgibin1.erols.com/arendt/Galaxy/mw.html | http://users.erols.com/arendt/Galaxy/mw.html | ||
| 157 | http://www.ast.cam.ac.uk/pubinfo/leaflets/ galaxies/galaxies.html |
http://www.rog.nmm.ac.uk/leaflets/galaxies/ galaxies.html |
||
| 158 | http://www.vuw.ac.nz/~bankst/articles/galaxies.html | http://www.carterobs.ac.nz/articles/galaxies.html | ||
| 158 | http://hou.lbl.gov/ISE/new/galaxt | http://hou.lbl.gov/ISE/new/galaxy/index.html | ||
| Ch. 11 | ||||
| 177 | http://www.ngcic.com/gctext.htm | http://www.ngcic.com/papers/gctext.htm | ||
| 177 | http://physun.physics.mcmas-ter.ca/GC/mwgc.dat | http://www.physics.mcmaster.ca/index.html | ||
| 178 | http://www.ifi.uio.no/~mikkels/astropics.html | http://messier45.com/ | ||
| 179 | http://www.astronomical.org/alnotes/alher.html | No longer available. | ||
| Ch. 12 | ||||
| 189 | http://www.owlnet.rice.edu/~budmil/ | No longer available. | ||
| Ch. 13 | ||||
| 198 | http://www2.ari.net/home/odenwald/cosmol.html | http://itss.raytheon.com/cafe/cosm/cosmol.html | ||
| 198 | http://141.142.3.76/Cyberia/Expo/cosmos_nav.html | http://www.ncsa.uiuc.edu/Cyberia/Expo/ cosmos_nav.html |
||
| 198 | http://www.bc.cc.ca.us/programs/sea/astronomy /cosmolgy/cosmolgy.htm |
http://www.bc.cc.ca.us/programs/sea/astronomy/ cosmolgy/cosmlgya.htm |
||
| 198 | http://www.pas.rochester.edu/~dmw/ | http://www.pas.rochester.edu/~dmw/ast142/ Lect_25/Lect_25.htm |
||
| 202 | http://www.gsfc.nasa.gov/astro/ | http://space.gsfc.nasa.gov/astro/cobe/ | ||
| 202 | http://spectrum.lbl.gov/WWW/cmb.html | http://aether.lbl.gov/www/science/cmb.html | ||
| 202 | http://spectrum.lbl.gov/www/cobe/cobe.html | http://aether.lbl.gov/www/projects/cobe/ | ||
| 203 | http://spacelink.nasa.gov/NASA.Projects/Space.Science/ Universe/Cosmic.Background.Explorer.COBE/index.html |
http://space.gsfc.nasa.gov/astro/cobe/ | ||
| 205 | http://galaxy.cau.edu/tsmith.cosm.html | No longer available. | ||
| 206 | http://www.kingsu.ab.ca/~brian/astro/chp20.htm | No longer available. | ||
| Ch. 14 | ||||
| 213 | http://www.redshift3.com/ | No longer available. | ||
| 216* | http://www.expertsoftware.%20com/ | http://www.expertsoftware.com/ | ||
| 217 | http://www.total.net/~mpj/pages/mpj.html | http://www.total.net/~mpj/mpj.html | ||
| 221 | http://ourworld.compuserve.com/ homepages/brianw_mpo/ |
http://home.turbopower.com/~brianw/ | ||
| 221 | http://www.anomalies.com/ | http://www.anomalies.com/iotaweb/index.htm | ||
| 222 | http://www.arcinc.com/dance.htm | http://www.arcscience.com/dance.htm | ||
| 225 | http://www.southernstars.com/SkyChart.html | http://www.southernstars.com | ||
| 231 | http://www.clark.net/pub/bblake/geoclock/ | http://www.geoclock.com | ||
| 233 | http://www.sira.it/msb/Astro_en.htm | http://www.msb-astroart.com/ | ||
| 235 | http://www.palladiumnet.com | No longer available. | ||
| 236 | http://www.planetarymissions.com/ | No longer available. | ||
| 237 | http://www.nysunburst.com/ | http://sunburstdirect.sunburst.com/cgi-bin/ SunburstDirect.storefront/ |
||
| 238 | http://www.quiknet.com/~parallax/ | http://www.parallaxmultimedia.com/ | ||
| 239 | http://st2.yahoo.com/byronpreissscienamunpla.html | No longer available. | ||
| 240 | http://members.aol.com/ericb98398/index.html | http://www.personalmicrocosms.com/html/32bit.html | ||
| 242 | http://www2.gsu.edu/~usgnrmx/maraj/ products/prod01.html |
http://www.softseek.com/authors/ THE_MARAJindex.html |
||
| Ch. 15 | ||||
| 253 | http://xanth.msfc.nasa.gov/xray/sar.html | No longer available. | ||
| 256 | http://www.connected-media.com/IRC | http://www.irchelp.org/ | ||
| 258 | http://www.mtrl.toronto.on.ca/centres/bsd/astronomy | http://www.tpl.toronto.on.ca/TRL/astronomy/ index.html |
||
| Ch. 16 | ||||
| 263 | http://inferno.physics.uiowa.edu/ | http://denali.physics.uiowa.edu/ | ||
| 269 | http://tie.mtwilson.edu/ | http://www.mtwilson.edu/Science/TIE/ | ||
| 271 | http://24.1.225.36/fairborn.html | No longer available. | ||
| Ch. 17 | ||||
| 277 | http://www.maestronix.com/ | No longer available. | ||
| 282 | http://www.starlite-xpress.co.uk/ | http://www.starlight-xpress.co.uk/ | ||
| 283 | http://www.celestron.com/ccd.htm | http://www.celestron.com/images.htm | ||
| 283 | http://www.photomet.com/ | Status uncertain. | ||
| 283 | http://www.meade.com/catalog/pictor | http://www.meade.com/catalog/pictor/index.html | ||
| 284 | http://www.ccd.eev.com/ | http://www.marconi-technologies.co.uk/ | ||
| 286 | http://www.axres.com/~axiom | http://www.axres.com/ | ||
| 288* | http://cfa-www.har-vard.edu/iau/mpc.html | http://cfa-www.harvard.edu/iau/mpc.html | ||
| 290 | http://www.supernovae.net-isn.htm/ | http://www.supernovae.net/isn.htm | ||
| App. A | ||||
| 299 | http://www.ericterrell.simplenet.com/html/ss_ac32.html | http://www.personalmicrocosms.com/html/ss_ac32.html | ||
| 300 | http://www.clark.net/pub/bblake/geoclock/ | http://www.geoclock.com | ||
| 302 | http://www.olympus.net/personal/lgaten/index.htm | No longer available. | ||
| 327 | http://sorry.vse.cz/~ludek/zakryty/pub.html | http://sorry.vse.cz/~ludek/zakryty/pub.phtml | ||
| 338 | http://www.netlink.co.uk/users/jmtech | No longer available. | ||
| 363 | http://dialspace.dial.pipex.com/town/road/ xpa18/index.shtml |
No longer available. | ||
| 368 | http://www.public.usit.net/nwcs/ | No longer available. | ||
| 376 | http://www.primenet.com/~pflueg/ | No longer available. | ||
| App. D | ||||
| 429 | http://graffiti.u-bordeaux.fr/MAPBX/roussel/fra/softe | http://graffiti.cribx1.u-bordeaux.fr/MAPBX/roussel/fra/frank-e.html | ||
| 433 | http://www.clark.net/pub/bblake/geoclock/ | http://www.geoclock.com | ||
| 443 | http://www2.astronomy.com/astro | http://www2.astronomy.com/home.asp | ||
| 443 | http://www.aspsky.org/html/resources/amateur.html | http://www.aspsky.org/links/clubs.html | ||
| 443 | http://www.mtrl.toronto.on.ca/centres/ bsd/astronomy/520_6.HTM |
http://www.tpl.toronto.on.ca/TRL/astronomy/520_6.HTM | ||
| 444 | http://www.ukindex.co.uk/ukastro/refssocs.html | No longer available. | ||
book main | contents | reviews | updates
Copyright 2008 by No Starch Press